Schedule at a Glance
Welcome to the 2021 NASPA Virtual Conference Schedule at a Glance! Activities in this schedule will be linked and updated as content is live on the NASPA website! All times are listed in Eastern time. The schedule is subject to change as the Conference Leadership Committee solidifies details.
Wednesday, March 17, 2021 | |
Various | Half-day and Full-day Pre-conference Workshops |
Thursday, March 18, 2021 | |
Various | Half-day and Full-day Pre-conference Workshops |
Friday, March 19, 2021 | |
Various | Half-day and Full-day Pre-conference Workshops |
Faculty Institute | |
Saturday, March 20, 2021 | |
Various | Pre-conference Virtual Hospitality Desk |
Sunday, March 21, 2021 | |
12:00 - 4:00 p.m. ET | Doctoral Seminar |
5:00 - 6:30 p.m. | Opening Session & Keynote Speaker - Nikole Hannah-Jones |
6:30 - 8:00 p.m. | Opening Event - Family Friendly! |
Monday, March 22, 2021 | |
7:00 - 10:00 a.m. ET* | Wellness Programming (*Will be available throughout the event) |
10:00 - 11:00 a.m. ET | Exhibit Hall and Live Tradeshow Hours |
10:45 a.m. - 12:00 p.m. ET | VPSA Roundtables |
11:00 - 11:50 a.m. ET | Concurrent Sessions and Scholarly Papers |
11:00 a.m. - 12:15 p.m. ET | Featured Educational Sessions |
12:00 - 12:50 p.m. ET | Concurrent Sessions |
12:00 - 12:50 p.m. ET | SA Unscripted |
1:00 - 2:00 p.m. ET | Keynote Speaker - Daniel Wildcat |
2:00 - 3:00 p.m. ET | Virtual Tradeshow Hour |
2:00 - 3:15 p.m. ET | Community Dialogues |
3:00 - 3:50 p.m. ET | Concurrent, Scholarly Papers, and Poster Sessions |
3:00 - 4:45 p.m. ET | SA Unscripted |
4:15 - 5:05 p.m. ET |
Concurrent Sessions |
5:20 - 6:20 p.m. ET | All-attendee Engagements |
5:20 - 6:20 p.m. ET | Exhibit/Sponsor Product Showcase |
5:30 - 7:30 p.m. ET | Regional Happy Hours |
7:30 - 8:30 p.m. ET | Institutional Receptions and Constituent Group Receptions |
8:30 - 9:30 p.m. ET | Institutional Receptions and Constituent Group Receptions |
9:00 - 10:00 p.m. ET | SA Unplugged |
Tuesday, March 23, 2021 | |
7:00 - 10:00 a.m. ET* | Wellness Programming (*Will be available throughout the event) |
10:00 - 11:00 a.m. ET | Exhibit Hall and Live Tradeshow Hours |
11:00 a.m. - 12:15 p.m. ET | SA Speaks |
12:00 - 12:50 p.m. ET | Concurrent Sessions |
12:00 - 12:50 p.m. ET | SA Unscripted |
1:00 - 2:00 p.m. ET | Keynote Speaker - Karamo |
2:00 - 3:00 p.m. ET | Exhibit Hall and Live Tradeshow Hour |
3:00 - 4:15 p.m. ET | Community Dialogues |
3:00 - 4:15 p.m. ET | Featured Educational Sessions |
3:00 - 3:50 p.m. ET | Concurrent, Scholarly Papers, and Poster Sessions |
4:30 - 5:40 p.m. ET | Community Circles |
4:50 - 5:40 p.m. ET | Concurrent Sessions |
5:30 - 7:30 p.m. ET | Virtual Tradeshow Hours |
6:00 - 7:00 p.m. ET | Speed Networking Event |
7:00 - 8:00 p.m. ET | Institutional and Constituent Group Receptions |
8:00 - 9:30 p.m. ET | Tuesday Night Event |
9:30 - 10:30 p.m. ET | Institutional and Constituent Group Receptions |
Wednesday, March 24, 2021 | |
7:00 - 10:00 a.m. ET* | Wellness Programming (*Will be available throughout the event) |
10:00 - 11:00 a.m. ET | Exhibit Hall and Live Tradeshow Hour |
11:00 - 11:50 a.m. ET | Concurrent Sessions and Scholarly Papers |
11:00 a.m. - 12:15 p.m. ET | Featured Educational Sessions |
12:00 - 12:50 p.m. ET | Concurrent Sessions |
1:00 - 2:00 p.m. ET | Closing Session and Keynote Speaker - Suze Orman |
3:00 - 7:00 p.m. ET | NASPA Constituent Group Business Meetings |
Thursday, March 25, 2021 | |
11:00 a.m. - 7:00 p.m. ET | NASPA Constituent Group Business Meetings |
Friday, March 26, 2021 | |
11:00 a.m. - 7:00 p.m. ET | NASPA Constituent Group Business Meetings |